# Benchmark Report

- Generated: 2026-03-05T00:19:33+00:00
- Input: `/home/runner/work/atoll-benchmarks/atoll-benchmarks/benchmarks/results/20260305-001933.json`
- Rounds per scenario: 5
- Max error rate threshold: 0.50%

## Ranking (lower p95 is better)

| Rank | Scenario | System | RPS | Avg ms | p95 ms | Error % |
|---:|---|---|---:|---:|---:|---:|
| 1 | kirby-contact | kirby | 2465.55 | 3.99 | 6.36 | 0.00 |
| 2 | kirby-home | kirby | 2473.41 | 3.98 | 6.44 | 0.00 |
| 3 | kirby-about | kirby | 2442.81 | 4.01 | 6.60 | 0.00 |
| 4 | atoll-home | atoll | 1297.49 | 7.62 | 11.97 | 0.00 |
| 5 | atoll-about | atoll | 1295.56 | 7.60 | 12.09 | 0.00 |
| 6 | atoll-contact | atoll | 1267.05 | 7.78 | 12.37 | 0.00 |
| 7 | grav-home | grav | 546.45 | 17.93 | 24.84 | 0.00 |
| 8 | grav-about | grav | 528.68 | 18.70 | 27.85 | 0.00 |
| 9 | grav-contact | grav | 518.26 | 19.09 | 31.27 | 0.00 |
| 10 | wordpress-about | wordpress | 84.96 | 116.63 | 156.43 | 0.00 |
| 11 | wordpress-contact | wordpress | 83.98 | 118.09 | 158.93 | 0.00 |
| 12 | wordpress-home | wordpress | 55.65 | 178.00 | 241.27 | 0.00 |

## Method notes

- Median values are used for summary across rounds.
- For fair comparison, use equivalent page types and warm caches for all systems.
- Run benchmarks on the same machine/network conditions.
